Main Event - Open Division - Main Flight
Main 1 11 pts |
| Main 2 11 pts |
| Main 3 11 pts |
| Main 4 11 pts |
| Main 5 11 pts |
---|
|
|  |
A1 |  | |  |
|  |
|  |
|
| B5 |  | |  |
|  |
|  |
|  |
A3 |  | |  |
|  |
|  |
|
|
|  |
|
|
|
| C11 |  | |  |
|  |
|
|
|  |
|  |
A5 |  | |  |
|  |
|  |
|  |
|  |
|  |
|  |
|
| B6 |  | |  |
|  |
|  |
|  |
|
|
|  |
A7 |  | |  |
|
|
|  |
|  |
|
|
|
|
|  |
|
|
|
|
|
| D5 |  | |  |
|  |
|
|
|
|
|  |
|  |
A9 |  | |  |
|
|
|  |
|  |
|  |
|  |
|
|
|  |
|  |
|
| B1 |  | |  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
A11 |  | |  |
|  |
|  |
|  |
|  |
|
|
|  |
|  |
|  |
|
|
|
| C12 |  | |  |
|  |
|  |
|
|
|  |
|
|
|  |
A13 |  | |  |
|  |
|
|
|  |
|  |
|  |
|  |
|
|
|  |
|
| B2 |  | |  |
|
|
|  |
|  |
|  |
|
|
|
|
|  |
A15 |  | |  |
|
|
|
|
|  |
|  |
|
|
|
|
|
|
|  |
|
|
|
|
|
|
|
| Y3 |  | |  | Z3 |
|  |
|
|
|
|
|
|
|  |
A17 |  | |  |
|
|
|
|
|  |
|  |
|  |
|
|
|
|
|  |
|
| B13 |  | |  |
|
|
|  |
|  |
|  |
|  |
|
|
|  |
A19 |  | |  |
|  |
|
|
|  |
|  |
|
|
|  |
|
|
|  |
|
|
|
| C1 |  | |  |
|  |
|  |
|
|
|  |
|  |
|  |
A21 |  | |  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
|
| B14 |  | |  |
|  |
|  |
|  |
|  |
|
|
|  |
|  |
A23 |  | |  |
|
|
|  |
|  |
|  |
|
|
|
|
|  |
|  |
|
|
|
|
|
| D6 |  | |  |
|  |
|
|
|
|
|  |
A25 |  | |  |
|
|
|  |
|  |
|  |
|
|
|  |
|
| B9 |  | |  |
|  |
|  |
|  |
|  |
|  |
A27 |  | |  |
|  |
|  |
|  |
|
|
|  |
|  |
|
|
|
| C2 |  | |  |
|  |
|
|
|  |
A29 |  | |  |
|  |
|  |
|  |
|  |
|
| B10 |  | |  |
|  |
|  |
A31 |  | |  |
|  |
|
|  |
A33 |  | |  |
|  |
|  |
|
| B21 |  | |  |
|  |
|  |
|  |
A35 |  | |  |
|  |
|  |
|
|
|  |
|
|
|
| C3 |  | |  |
|  |
|
|
|  |
|  |
A37 |  | |  |
|  |
|  |
|  |
|  |
|  |
|  |
|
| B22 |  | |  |
|  |
|  |
|  |
|
|
|  |
A39 |  | |  |
|
|
|  |
|  |
|
|
|
|
|  |
|
|
|
|
|
| D1 |  | |  |
|  |
|
|
|
|
|  |
|  |
A41 |  | |  |
|
|
|  |
|  |
|  |
|  |
|
|
|  |
|  |
|
| B17 |  | |  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
A43 |  | |  |
|  |
|  |
|  |
|  |
|
|
|  |
|  |
|  |
|
|
|
| C4 |  | |  |
|  |
|  |
|
|
|  |
|
|
|  |
A45 |  | |  |
|  |
|
|
|  |
|  |
|  |
|  |
|
|
|  |
|
| B18 |  | |  |
|
|
|  |
|  |
|  |
|
|
|
|
|  |
A47 |  | |  |
|
|
|
|
|  |
|  |
|
|
|
|
|
|
|  |
|
|
|
|
|
|
|
| Y2 |  | |  | Z2 |
|  |
|
|
|
|
|
|
|  |
A48 |  | |  |
|
|
|
|
|  |
|  |
|  |
|
|
|
|
|  |
|
| B19 |  | |  |
|
|
|  |
|  |
|  |
|  |
|
|
|  |
A46 |  | |  |
|  |
|
|
|  |
|  |
|
|
|  |
|
|
|  |
|
|
|
| C5 |  | |  |
|  |
|  |
|
|
|  |
|  |
|  |
A44 |  | |  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
|
| B20 |  | |  |
|  |
|  |
|  |
|  |
|
|
|  |
|  |
A42 |  | |  |
|
|
|  |
|  |
|  |
|
|
|
|
|  |
|  |
|
|
|
|
|
| D2 |  | |  |
|  |
|
|
|
|
|  |
A40 |  | |  |
|
|
|  |
|  |
|  |
|
|
|  |
|
| B23 |  | |  |
|  |
|  |
|  |
|  |
|  |
A38 |  | |  |
|  |
|  |
|  |
|
|
|  |
|  |
|
|
|
| C6 |  | |  |
|  |
|
|
|  |
A36 |  | |  |
|  |
|  |
|  |
|  |
|
| B24 |  | |  |
|  |
|  |
A34 |  | |  |
|  |
|
|  |
A32 |  | |  |
|  |
|  |
|
| B11 |  | |  |
|  |
|  |
|  |
A30 |  | |  |
|  |
|  |
|
|
|  |
|
|
|
| C7 |  | |  |
|  |
|
|
|  |
|  |
A28 |  | |  |
|  |
|  |
|  |
|  |
|  |
|  |
|
| B12 |  | |  |
|  |
|  |
|  |
|
|
|  |
A26 |  | |  |
|
|
|  |
|  |
|
|
|
|
|  |
|
|
|
|
|
| D3 |  | |  |
|  |
|
|
|
|
|  |
|  |
A24 |  | |  |
|
|
|  |
|  |
|  |
|  |
|
|
|  |
|  |
|
| B15 |  | |  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
A22 |  | |  |
|  |
|  |
|  |
|  |
|
|
|  |
|  |
|  |
|
|
|
| C8 |  | |  |
|  |
|  |
|
|
|  |
|
|
|  |
A20 |  | |  |
|  |
|
|
|  |
|  |
|  |
|  |
|
|
|  |
|
| B16 |  | |  |
|
|
|  |
|  |
|  |
|
|
|
|
|  |
A18 |  | |  |
|
|
|
|
|  |
|  |
|
|
|
|
|
|
|  |
|
|
|
|
|
|
|
| Y1 |  | |  | Z1 |
|  |
|
|
|
|
|
|
|  |
A16 |  | |  |
|
|
|
|
|  |
|  |
|  |
|
|
|
|
|  |
|
| B3 |  | |  |
|
|
|  |
|  |
|  |
|  |
|
|
|  |
A14 |  | |  |
|  |
|
|
|  |
|  |
|
|
|  |
|
|
|  |
|
|
|
| C9 |  | |  |
|  |
|  |
|
|
|  |
|  |
|  |
A12 |  | |  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
|  |
|
| B4 |  | |  |
|  |
|  |
|  |
|  |
|
|
|  |
|  |
A10 |  | |  |
|
|
|  |
|  |
|  |
|
|
|
|
|  |
|  |
|
|
|
|
|
| D4 |  | |  |
|  |
|
|
|
|
|  |
A8 |  | |  |
|
|
|  |
|  |
|  |
|
|
|  |
|
| B7 |  | |  |
|  |
|  |
|  |
|  |
|  |
A6 |  | |  |
|  |
|  |
|  |
|
|
|  |
|  |
|
|
|
| C10 |  | |  |
|  |
|
|
|  |
A4 |  | |  |
|  |
|  |
|  |
|  |
|
| B8 |  | |  |
|  |
|  |
A2 |  | |  |
|  |
|
Main 1 11 pts |
| Main 2 11 pts |
| Main 3 11 pts |
| Main 4 11 pts |
| Main 5 11 pts |
|
|
---|